<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Access Sciences Corporation</title>
<itunes:subtitle>Access Sciences Corporation</itunes:subtitle>
<link>http://www.accesssciences.com/en/rss</link>
<description>Access Sciences Corporation RSS Feed. </description>
<itunes:author>Access Sciences Corporation</itunes:author>
<image>
<url>http://www.accesssciences.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.accesssciences.com</link>
<title>Access Sciences Corporation</title></image>
<itunes:image href="http://www.accesssciences.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Access Sciences Corporation</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@accesssciences.com</webMaster>
<pubDate>Tue, 13 May 2008 22:09:27 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?16</link>

			<title>ARMA International Conference and Exposition, Las Vegas, Nevada</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?16&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;ARMA International Conference and Exposition, Las Vegas, Nevada&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081020T050000Z&quot;&gt;20-Oct-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081023T170000Z&quot;&gt;23-Oct-08 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/edit.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?16</guid>

			<pubDate>Mon, 01 Oct 2007 14:35:10 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?15</link>

			<title>Enterprise 2.0 Conference, Boston, Massachusetts</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?15&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Enterprise 2.0 Conference, Boston, Massachusetts&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080609T050000Z&quot;&gt;9-Jun-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080612T170000Z&quot;&gt;12-Jun-08 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/edit.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?15</guid>

			<pubDate>Mon, 01 Oct 2007 14:34:05 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?42</link>

			<title>ARMA Northeast Region Annual Meeting, Saratoga Springs, NY; Presenters: Jesse Wilkins and Anne Tlek</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?42&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;ARMA Northeast Region Annual Meeting, Saratoga Springs, NY; Presenters:  Jesse Wilkins and Anne T&#252;lek&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080608T160000Z&quot;&gt;8-Jun-08 11:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080608T190000Z&quot;&gt;8-Jun-08 2:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?42</guid>

			<pubDate>Mon, 12 May 2008 21:11:56 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?41</link>

			<title>NARA Central Plains Region e-Records Forum, Kansas City, MO; presenter: Jesse Wilkins</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?41&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;NARA Central Plains Region e-Records Forum, Kansas City, MO; presenter:  Jesse Wilkins&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080603T130000Z&quot;&gt;3-Jun-08 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080603T220000Z&quot;&gt;3-Jun-08 5:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?41</guid>

			<pubDate>Mon, 12 May 2008 21:10:38 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?40</link>

			<title>Memorial Day, Offices Closed</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?40&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Memorial Day, Offices Closed&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080526T130000Z&quot;&gt;26-May-08 8:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080526T220000Z&quot;&gt;26-May-08 5:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?40</guid>

			<pubDate>Mon, 05 May 2008 19:51:37 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?35</link>

			<title>Southwest Society of Archivists (SSA); Speaker: Janice C. Anderson</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?35&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Southwest Society of Archivists (SSA); Speaker:  Janice C. Anderson&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080523T150000Z&quot;&gt;23-May-08 10:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080523T163000Z&quot;&gt;23-May-08 11:30 AM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?35</guid>

			<pubDate>Thu, 20 Mar 2008 14:51:09 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?39</link>

			<title>AIIM Webinar: Thinning Out the Hay: Litigation Readiness Made Easier; www.aiim.org; presenter: Brian Foster</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?39&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;AIIM Webinar:  &amp;quot;Thinning Out the Hay:  Litigation Readiness Made Easier&amp;quot;; www.aiim.org; presenter:  Brian Foster&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080521T180000Z&quot;&gt;21-May-08 1:00 PM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080521T190000Z&quot;&gt;21-May-08 2:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/edit.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?39</guid>

			<pubDate>Mon, 05 May 2008 19:48:42 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?14</link>

			<title>Managing Electronic Records 2008, Chicago, Illinois; Speakers: Janice C. Anderson, Anne G. Tlek; Visit our booth.</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?14&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Managing Electronic Records 2008, Chicago, Illinois; Speakers:  Janice C. Anderson, Anne G. T&#252;lek; Visit our booth.&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080519T050000Z&quot;&gt;19-May-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080521T170000Z&quot;&gt;21-May-08 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/edit.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?14</guid>

			<pubDate>Mon, 01 Oct 2007 14:32:50 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.accesssciences.com/en/cev/?34</link>

			<title>ARMA Des Moines Spring Seminar, Des Moines, Iowa; Speaker: Jesse Wilkins</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.accesssciences.com/en/cev/?34&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;ARMA Des Moines Spring Seminar, Des Moines, Iowa; Speaker:  Jesse Wilkins&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080515T133000Z&quot;&gt;15-May-08 8:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080515T223000Z&quot;&gt;15-May-08 5:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.accesssciences.com/en/calendarevents/add.asp&quot;&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.accesssciences.com/en/cev/?34</guid>

			<pubDate>Thu, 20 Mar 2008 14:49:56 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.accesssciences.com/en/art/?60</link>
			<title>Minimizing Risks Through a Corporate Information Compliance Initiative</title>
			<description> As featured in the Jan/Feb Information Management Journal:   The Enron scandal that involved shredding of documents in anticipation of a government investigation and the subsequent passage of the Sarbanes-Oxley Act of 2002 (SOX) &#8211; which makes corporate executives accountable for certifying the accuracy of their organization&#8217;s records &#8211; have dramatically heightened organizational awareness of the need to manage information properly. In this new era of corporate accountability, many organizations are establishing corporate governance programs for managing records and information as part of their risk management and compliance strategies. In fact, although the final numbers had not been reported when this magazine went to press, an AMR Research report earlier last year projected that the total governance, risk management, and compliance spending in 2007 would exceed $29.9 billion &#8211; with about 20 percent of that allocated to SOX compliance.  While SOX holds executives accountable,... 
&lt;br&gt;&lt;br&gt;22-Jan-08 12:15 PM
</description>
			<itunes:subtitle>Minimizing Risks Through a Corporate Information Compliance Initiative</itunes:subtitle>
			<itunes:summary> As featured in the Jan/Feb Information Management Journal:   The Enron scandal that involved shredding of documents in anticipation of a government investigation and the subsequent passage of the Sarbanes-Oxley Act of 2002 (SOX) &#8211; which makes corporate executives accountable for certifying the accuracy of their organization&#8217;s records &#8211; have dramatically heightened organizational awareness of the need to manage information properly. In this new era of corporate accountability, many organizations are establishing corporate governance programs for managing records and information as part of their risk management and compliance strategies. In fact, although the final numbers had not been reported when this magazine went to press, an AMR Research report earlier last year projected that the total governance, risk management, and compliance spending in 2007 would exceed $29.9 billion &#8211; with about 20 percent of that allocated to SOX compliance.  While SOX holds executives accountable,...</itunes:summary>
			<guid isPermaLink="false">http://www.accesssciences.com/en/art/?60</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Tue, 22 Jan 2008 18:15:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?38</link>
			<title>Thinning out the Hay: Litigation Readiness Made Easier</title>
			<description>&lt;div style=&quot;color: #808080&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;In the ediscovery phase of litigation and regulatory response, organizations are often asked to find a vital piece of information; a &quot;needle&quot; in the proverbial document haystack. This review process is the largest cost factor in discovery. So, finding that needle is a lot easier and less costly if there is less hay.&lt;/span&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;Join us as we share the rules and practices for identifying, organizing and reducing discoverable business content.&amp;nbsp; Applying these practices now can reap rewards--reduced risk and reduced costs.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;strong&gt;DATE: Wednesday, May 21, 2008 &lt;br&gt;
TIME: 2:00-3:00 P.M. (EASTERN), 1:00-2:00 P.M. (CENTRAL), 12:00-1:00 P.M. (MOUNTAIN), 11:00 A.M.-12:00 P.M. (PACIFIC), 7:00-8:00 P.M. (GT) &lt;br&gt;
Speaker: Brian Foster, Access Sciences Corporation&lt;/strong&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;
&lt;p&gt;For further Information contact:&lt;br&gt;
&lt;a title=&quot;AIIM&quot; href=&quot;http://www.aiim.org/webinar-events.asp?ID=4252&amp;amp;Task=Register&quot; target=&quot;_blank&quot;&gt;AIIM&lt;/a&gt;&lt;br&gt;
Phone: 301-587-8202 &lt;/p&gt;
&lt;/div&gt;
&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?38</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Mon, 05 May 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?36</link>
			<title>Access Sciences Expert to Host this Weeks AIIM Wednesday Webinar</title>
			<description>&lt;div&gt;&lt;span style=&quot;color: #808080&quot;&gt;Controlling email with an eye on compliance and risk is crucial for every organization. Rather than jumping when the lawyers call and playing damage control should content go astray, organizations should take a proactive approach to managing their content so as to stay out of legal hot water. This event will focus on getting a handle on email as a starting point to a proactive eDiscovery strategy and will provide guidance for a new way of thinking about managing it. While email is the most critical starting point for eDiscovery for most organizations, attendees will be reminded that eDiscovery requires handling email and beyond, and cannot be effectively managed with point solutions. It must be part of an overall enterprise content management strategy. &lt;br&gt;
&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #808080&quot;&gt;To participate in this webinar, simply visit&amp;nbsp;&lt;span style=&quot;color: #37a078&quot;&gt;&lt;a title=&quot;http://www.mmsend2.com/ls.cfm?r=127783589&amp;amp;sid=3695621&amp;amp;m=457399&amp;amp;u=AIIM2&amp;amp;s=http://www.aiim.org/redirectcam.asp?WT.mc_id=1293&amp;amp;url=/webinars.asp&quot; href=&quot;http://www.mmsend2.com/ls.cfm?r=127783589&amp;amp;sid=3695621&amp;amp;m=457399&amp;amp;u=AIIM2&amp;amp;s=http://www.aiim.org/redirectcam.asp?WT.mc_id=1293&amp;amp;url=/webinars.asp&quot;&gt;&lt;strong&gt;www.aiim.org/webinars&lt;/strong&gt;&lt;/a&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;span style=&quot;color: #808080&quot;&gt;to register.&lt;/span&gt;&lt;br&gt;
&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?36</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Mon, 24 Mar 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?35</link>
			<title>Make plans now to attend ARMA Houston 2008 Conference</title>
			<description>&lt;div class=&quot;style2&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;Make plans now to join us at &lt;strong&gt;ARMA Houston 2008 Conference&lt;/strong&gt;. This Records and Information Conference and Trade Show will highlight best practices and newest technologies for Information Content professionals and service providers. &lt;br&gt;
The conference will&amp;nbsp;be held at the Stafford Centre-Performing Arts Theatre and Conference Center April 22-23, 2008.&lt;/span&gt;&lt;/div&gt;
&lt;div class=&quot;style2&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div class=&quot;style2&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;Great speakers and exhibitors will empower your success with critical insights, techniques and solutions. Don't miss this opportunity to network with RIM experts - representing a multitude of local as well as international enterprises. Learn from those who are facing the same challenges you are!&lt;/span&gt; &lt;/div&gt;
&lt;!-- #EndEditable --&gt;
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?35</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Fri, 21 Mar 2008 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?28</link>
			<title>Access Sciences Experts to Present at ARMA Great Northwest Conference</title>
			<description>&lt;div&gt;&lt;span style=&quot;color: #808080&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;Two members of the Access Sciences' team are slated to present at the 2008 ARMA Great Northwest Conference&amp;nbsp;April 7-9, 2008.&amp;nbsp; Ellie Myler, Consulting Manager,&amp;nbsp;and Karen Stanley, Senior Consultant, will deliver their collaborative presentation &quot;Classification and Taxonomy - What's in a Name?&quot;.&amp;nbsp; Myler&amp;nbsp;will also present her acclaimed lecture, &quot;Strategic Test-Taking Techniques for CRM Exam Part 6&quot;.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #808080&quot;&gt;The theme of this year's conference is LINKS - Leveraging Information, Networking and Knowledge Successfully.&amp;nbsp; The Oregon Chapter of ARMA International will host this year's conference, with all activities related to the event taking place in Portland.&amp;nbsp; John Frost, CRM, ARMA International's President-Elect, will deliver the key note address.&amp;nbsp; &lt;br&gt;
&lt;br&gt;
Linda Buss, Consulting Manager with Access Sciences,&amp;nbsp;serves&amp;nbsp;on the Oregon ARMA Board of Directors as Editor of the Chapter Newsletter.&amp;nbsp; She is also a member of the Great Northwest Region Conference Entertainment Committee.&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #808080&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
&lt;div&gt;&lt;span style=&quot;color: #808080&quot;&gt;&lt;span style=&quot;color: #808080&quot;&gt;For more information on this conference, please visit the&lt;/span&gt;&lt;/span&gt; &lt;a style=&quot;color: #0000ff&quot; href=&quot;http://www.regonline.com/builder/site/Default.aspx?eventid=169222&quot; target=&quot;_blank&quot;&gt;&lt;a style=&quot;color: #0000ff&quot; href=&quot;http://www.regonline.com/builder/site/Default.aspx?eventid=169222&quot; target=&quot;_blank&quot;&gt;ARMA Great Northwest Region Conference website&lt;/a&gt;&lt;/a&gt;.&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?28</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Tue, 22 Jan 2008 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?25</link>
			<title>Access Sciences Corporation Named Sloan Award Recipient</title>
			<description>  Access Sciences Corporation was named a winner of the Alfred P. Sloan Award for Business Excellence in Workplace Flexibility, distinguishing the employer as one of the top practitioners of workplace flexibility in the nation. This prestigious award recognizes employers in select communities nationwide that are successfully using flexibility to meet both business and employee goals.  Access Sciences recognizes that the continued growth and success of our company hinges on the continued growth and success of each employee. We hire the best and brightest people for the work we do, and we encourage a healthy work-life balance. It&#8217;s an honor to be recognized for our commitment to workplace flexibility that we provide our employees, says Sondra Ludwick, Vice President of Corporate Services at Access Sciences.  The Alfred P. Sloan Awards for Business Excellence in Workplace Flexibility are part of When Work Works, a national project on workplace effectiveness and workplace flexibility from...
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?25</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Wed, 16 Jan 2008 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?21</link>
			<title>Access Sciences Corporation Names Director of ECRM Business Consulting</title>
			<description>  Houston, TX, December 4, 2007&#8212;Access Sciences Corporation is pleased to announce the appointment of Kathy Jordan as Director of ECRM Business Consulting. Jordan joined the Access team in 2001 and has consistently helped clients improve their information management programs during her tenure with Access Sciences. This position change will take effect January 15, 2008.  Jordan has been a major contributor to the success of Access Sciences since joining the firm. She has led teams at numerous companies across many industries including engineering and energy, as well as state and federal government agencies. Her project leadership endeavors include developing enterprise-wide functional classification schemes, retention schedules, indexing guidelines, metadata requirements, supporting corporate legal counsel departments, as well as mentoring and growing the skills of others.  Her primary responsibility as Director of ECRM (Enterprise Content and Records Management) Business Consulting is...
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?21</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Tue, 04 Dec 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?18</link>
			<title>Access Sciences Expert Asked to Weigh-in on State e-Records Controversy</title>
			<description>View the original article at Star-Telegram.com.  Perry will share his e-mails, send a bill  By JAY ROOT Star-Telegram Staff Writer           --&gt; RICK PERRY            AUSTIN -- Texas Gov. Rick Perry, under fire for his frequent purging of office e-mail, has agreed to give an open-government advocate a batch of electronic records that might otherwise have landed on the electronic ash heap of history.    For a price.    Perrys office wants to charge citizen activist John Washburn $142 for each days worth of e-mail messages he asked for in his first request, according to a bill sent last week. At that rate, Washburn, a software consultant based in Milwaukee, has calculated that he would have to cough up $2,982 for what he has requested so far -- three weeks worth of e-mail messages from the governors staff computers.    The invoice has intensified the spat over Perrys policy, first drafted when George W. Bush was governor, of destroying e-mail every seven days. Critics contend that the...
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?18</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Tue, 27 Nov 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?14</link>
			<title>Access Sciences Corporation Names New President</title>
			<description>Founder and CEO promotes from within to fill major role  Houston, TX, October 5, 2007&#8212;Access Sciences Corporation is pleased to announce that Anne G. T&#252;lek has been named as the next President of Access Sciences Corporation, a role currently filled by Janice C. Anderson. Anderson has served in the capacities of President, CEO, Chairman of the Board, and Principal Consultant since founding Access Sciences Corporation in 1985. The position change will take effect on January 1, 2008.  T&#252;lek joined the Access Sciences team in 2004 as Vice President of Professional Services, and was promoted to Executive Vice President of Professional Services in 2006. She was identified in 2004 by Anderson as part of a strategic plan to carry the company through rapid industry expansion. Since joining Access Sciences, T&#252;lek has played a pivotal role in identifying new opportunities for Access Sciences, refining the service delivery offerings, enhancing skills, and setting internal benchmarks for...
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?14</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Fri, 05 Oct 2007 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?1</link>
			<title>Access Sciences Named to the FastTech 50</title>
			<description>&lt;div&gt;October 1, 2007--Access Sciences has been named to the 2007 FastTech 50.&amp;nbsp; The FastTech 50 is a group of the fastest growing technology-related businesses in the Houston Metropolitan Area.&amp;nbsp; Rankings are based on percentage increase of revenue growth.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;A luncheon to formally recognize this year's FastTech 50 will be held on November 16 at the Hilton Americas-Houston.&amp;nbsp; The Houston Business Journal will also dedicate a special section of that week's journal to recognizing this year's winners.&amp;nbsp; &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
</description>
			<guid isPermaLink="false">http://www.accesssciences.com/en/rel/?1</guid>
			<author>noemail@accesssciences.com</author>
			<pubDate>Mon, 01 Oct 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.accesssciences.com/en/rel/?2</link>
			<title>Access Sciences Named to the Top 50 Fastest-Growing Woman-Owned Businesses</title>
			<description>&lt;p style=&quot;font-size: 12pt&quot; align=&quot;left&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;August 24, 2007--Access Sciences Corporation has been named to the list of the 50 Fastest Growing Woman-Owned Businesses by the Houston Business Journal.&amp;nbsp; Access Sciences&amp;nbsp;ranked #7 on the list of 50, registering a 79.9% growth over the previous year.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
